Rotary Drilling Rig KR110D
Kufotokozera zaukadaulo
KR110D/A | ||
Kufotokozera zaukadaulo | Chigawo | |
Max Torque | kN.m | 110 |
Max. awiri | mm | 1200 |
Max. kuboola mozama | m | 20 |
Liwiro la kuzungulira | rpm pa | 6-26 |
Max. kupanikizika kwa anthu | kN | 90 |
Max. khamu kukoka | kN | 120 |
Chikoka chachikulu cha winchi | kN | 90 |
Liwiro lalikulu la mzere wa winchi | m/mphindi | 75 |
Chikoka chothandizira winch | kN | 35 |
Liwiro lothandizira la winch | m/mphindi | 40 |
Stroke(crowd system) | mm | 3500 |
Kupendekera kwa mast (lateral) | ° | ±3 |
Mast kutengera (kutsogolo) | ° | 5 |
Kupendekera kwa mast (kumbuyo) | ° | 87 |
Max. kuthamanga kwa ntchito | mpa | 35 |
Kupanikizika kwa woyendetsa ndege | mpa | 3.9 |
Liwiro laulendo | km/h | 1.5 |
Mphamvu yokoka | kN | 230 |
Kutalika kwa ntchito | mm | 12367 |
M'lifupi ntchito | mm | 3600/3000 |
Kutalika kwamayendedwe | mm | 3507 |
Transport m'lifupi | mm | 2600/3000 |
Kutalika kwamayendedwe | mm | 10510 |
Kulemera konse | t | 33 |
Kuchita kwa injini | ||
Engine Model | CumminsQSB7-C166 | |
Nambala ya silinda*Silinda m'mimba mwake*Stroke | mm | 6 × 107 × 124 |
Kusamuka | L | 6.7 |
Adavoteledwa Mphamvu | kw/rpm | 124/2050 |
Max. Torque | Nm/rpm | 658/1300 |
Emission Standard | U.S.EPA | Gawo 3 |
Kelly bar | Friction Kelly Bar | Kulowera kelly bar |
Kunja (mm) | ndi 299 | |
Gawo *utali uliwonse (m) | 4 × 7 pa | |
Kuzama kwakukulu (m) | 20 |
Zithunzi zomanga
Ntchito yomanga ya nkhaniyi:Zomangamanga ndi thanthwe losakanizidwa ndi dothi komanso thanthwe lolimba kwambiri.
Kubowola kwa dzenje ndi 1800mm, kuya kwa dzenje ndi 12m - dzenjelo limapangidwa mu maola 2.5.
Kumanga wosanjikiza kwambiri weathered ndi zolimbitsa weathered thanthwe,.
Kubowola m'mimba mwake ndi 2000mm, kuya kwa dzenje ndi 12.8m--bowolo limapangidwa mu maola 9.
Lembani uthenga wanu apa ndikutumiza kwa ife