Rotary Drilling Rig KR220D
Kufotokozera zaukadaulo
Mafotokozedwe aukadaulo a KR220D pobowola mozungulira | |||
Torque | 220 kN | ||
Max. awiri | 1800/2000 mm | ||
Max. kuboola mozama | 64/51 | ||
Liwiro la kuzungulira | 5-26 rpm | ||
Max. kupanikizika kwa anthu | 210 kN | ||
Max. khamu kukoka | 220 kN | ||
Chikoka chachikulu cha winchi | 230 kN | ||
Liwiro lalikulu la mzere wa winchi | 60m / mphindi | ||
Chikoka chothandizira winch | 90kn pa | ||
Liwiro lothandizira la winch | 60m / mphindi | ||
Stroke(crowd system) | 5000 mm | ||
Kupendekera kwa mast (lateral) | ±5° | ||
Mast kutengera (kutsogolo) | 5° | ||
Max. kuthamanga kwa ntchito | 34.3 MPa | ||
Kupanikizika kwa woyendetsa ndege | 4 MPpa | ||
Liwiro laulendo | 2.8 Km/h | ||
Mphamvu yokoka | 420 kn | ||
Kutalika kwa ntchito | 21077 mm | ||
M'lifupi ntchito | 4300 mm | ||
Kutalika kwamayendedwe | 3484 mm | ||
Transport m'lifupi | 3000 mm | ||
Kutalika kwamayendedwe | 15260 mm | ||
Kulemera konse | 69tons | ||
Injini | |||
Chitsanzo | QSL9 | ||
Nambala ya silinda*diameter*stroke(mm) | 6*114*145 | ||
Kusamuka (L) | 8.9 | ||
Mphamvu yovotera (kW/rpm) | 232/1900 | ||
Zotulutsa muyezo | European III | ||
Kelly bar | |||
Mtundu | Kulumikizana | Kukangana | |
Diameter | 440 mm | 440 mm | |
Gawo*utali | 4 * 14000mm (muyezo) | 5 * 14000mm (ngati mukufuna) | |
Kuzama | 51m ku | 64m ku |
Zambiri Zamalonda
Zithunzi zomanga
Kupaka katundu
Lembani uthenga wanu apa ndikutumiza kwa ife