Rotary Drilling Rig KR50
Kufotokozera zaukadaulo
Kufotokozera zaukadaulo | Chigawo | |
Max Torque | kN.m | 110 |
Max. awiri | mm | 1200 |
Max. kuboola mozama | m | 20 |
Liwiro la kuzungulira | rpm pa | 7-30 |
Max. kupanikizika kwa anthu | kN | 76 |
Max. khamu kukoka | kN | 90 |
Chikoka chachikulu cha winchi | kN | 65 |
Liwiro lalikulu la mzere wa winchi | m/mphindi | 48 |
Chikoka chothandizira winch | kN | 20 |
Liwiro lothandizira la winch | m/mphindi | 38 |
Stroke(crowd system) | mm | 1100 |
Kupendekera kwa mast (lateral) | ° | ±6 |
Mast kutengera (kutsogolo) | ° | 3 |
Kupendekera kwa mast (kumbuyo) | ° | 90 |
Max. kuthamanga kwa ntchito | mpa | 34.3 |
Kupanikizika kwa woyendetsa ndege | mpa | 3.9 |
Liwiro laulendo | km/h | 5.6 |
Mphamvu yokoka | kN | 220 |
Kutalika kwa ntchito | mm | 10740 |
M'lifupi ntchito | mm | 2600 |
Kutalika kwamayendedwe | mm | 3040 |
Transport m'lifupi | mm | 2600 |
Kutalika kwamayendedwe | mm | 12500 |
Kulemera konse | t | 28 |
Kuchita kwa injini | ||
Engine Model | CumminsQSB7 | |
Nambala ya silinda*Silinda m'mimba mwake*Stroke | mm | 6 × 107 × 124 |
Kusamuka | L | 6.7 |
Adavoteledwa Mphamvu | kw/rpm | 124/2050 |
Max. Torque | Nm/rpm | 658/1500 |
Emission Standard | U.S.EPA | Gawo 3 |
Kelly bar | Friction Kelly Bar | Kulowera kelly bar |
Kunja (mm) | Φ325 | |
Gawo *utali uliwonse (m) | 4 × 5.5 | |
Kuzama kwakukulu (m) | 20 |
Zambiri Zamalonda
Zithunzi zomanga
Makonda KR50 pobowola chopangira ntchito yolimbitsa mpanda
Popeza mtsinjewu umakhala wotanganidwa, ntchito yomangayi iyenera kuonetsetsa kuti zombo zina zikuyenda bwino.
Zomangamanga:
Silt, dongo, thanthwe lamphamvu lanyengo
Kubowola kuya: 11m,
Kubowola awiri: 600mm,
Mphindi 30 kwa dzenje limodzi.
Kuyendera Makasitomala
Lembani uthenga wanu apa ndikutumiza kwa ife