Rotary Drilling Rig KR220C
Kufotokozera zaukadaulo
Mafotokozedwe aukadaulo a KR220C pobowola mozungulira | |||
Torque | 220 kN | ||
Max. awiri | 1800/2000 mm | ||
Max. kuboola mozama | 64/51 | ||
Liwiro la kuzungulira | 5-26 rpm | ||
Max. kupanikizika kwa anthu | 210 kN | ||
Max. khamu kukoka | 220 kN | ||
Chikoka chachikulu cha winchi | 230 kN | ||
Liwiro lalikulu la mzere wa winchi | 60m / mphindi | ||
Chikoka chothandizira winch | 90kn pa | ||
Liwiro lothandizira la winch | 60m / mphindi | ||
Stroke(crowd system) | 5000 mm | ||
Kupendekera kwa mast (lateral) | ±5° | ||
Mast kutengera (kutsogolo) | 5° | ||
Max. kuthamanga kwa ntchito | 35MPa pa | ||
Kupanikizika kwa woyendetsa ndege | 4 MPpa | ||
Liwiro laulendo | 2.0 Km/h | ||
Mphamvu yokoka | 420 kn | ||
Kutalika kwa ntchito | 21082 mm | ||
M'lifupi ntchito | 4300 mm | ||
Kutalika kwamayendedwe | 3360 mm | ||
Transport m'lifupi | 3000 mm | ||
Kutalika kwamayendedwe | 15300 mm | ||
Kulemera konse | 65t ndi | ||
Injini | |||
Chitsanzo | CAT-C7.1 | ||
Nambala ya silinda*diameter*stroke(mm) | 6*112*140 | ||
Kusamuka (L) | 7.2 | ||
Mphamvu yovotera (kW/rpm) | 195/2000 | ||
Zotulutsa muyezo | European III | ||
Kelly bar | |||
Mtundu | Kulumikizana | Kukangana | |
Diameter* Gawo* kutalika | 440mm * 4 * 14000mm (muyezo) | 440mm * 5 * 14000mm (ngati mukufuna) | |
Kuzama | 51m ku | 64m ku |
Zithunzi zomanga
Kupaka katundu
Lembani uthenga wanu apa ndikutumiza kwa ife